BAOMA EDM Drilling
Concord is a leading provider of CNC Wirecut EDM services, offering a wide range of solutions to meet the cutting needs of various industries. Here are some of the key services we offer:
Features
- Dual Screen, New programs can be entered while cutting previous program
- Can remotely monitor drilling process using Internet.
- UG\SOLIDWORKS\AUTOCAD software can be used for programming
- Professional and efficient digitized High Frequency system can real time monitor the drilling condition and adjust the HF power to improve the drilling efficiency.
- Intelligent database
- Auto clear Z axis, depth setting function
LED display.
- Hand held MPG for controlling X, Y and Z axes
- Data input: touch screen, keyboard and mouse.
- 1 absolute coordinate,6 relative coordinates facility for positioning and machining.
- Function of drawing coordination conversion, zoom, rotation, tracing and displaying.
- Auto Short circuit manage function
- Memory function, Auto stop at the end of program, stop point setting functions
- Auto edge find, Auto center find function
- G code and other files management, Internet data transfer, flash disc reading
- More LAN port connection .
- Manual or CNC mode machining function.
Installation & Training
Installing a CNC Wirecut EDM system requires careful planning and preparation to ensure that it is installed correctly and functions properly. At CONCORD, we ensure that this is done. Operators are trained to cut actual jobs & also to do preventive maintenance.
Onsite Training
All necessary documentation, such as operating manuals, maintenance guides, and spare parts lists are provided.
Model Specifications
Model | DB 703A | BMD 703-400 CNC | BMD 703-500 CNC |
---|---|---|---|
Work Table Size L x W (mm) | 486x310 | 466x330mm | 590x410 |
Table Travel X,Y Axis (mm) | 400x300 | 400x320mm | 500x400 |
Z Axis Travel(mm) | 300+(320) | 300+(320) | 300+(200) |
Max. Drilling Depth(mm) | 0~300 | 0-300 | 0 - 200 |
Max. Drilling Speed(mm/min) | 30 | 30 | 30 |
Max. Working Current(A) | 30 | 30 | 30 |
Electrode Diameter(mm) | Ø0.3 ~ Ø3.0 | Ø0.3 ~ Ø3.0 | Ø0.3 ~ Ø3.0 |
Load of Table(Kg) | 300 | 300 | 300 |
Working Solution | D.M. Water | D.M. Water | D.M. Water |
Working Reservoir Capacity(L) | 30 | 30 | 30 |
Power Supply | 415V/50Hz | 415V/50Hz | 415V/50Hz |
Max. Power Consumption(KVA) | 3.5 | 5 | 5 |
Machine Dimensions(mm) | 1235x1025x1935 | 1220 x 1250 x 1990 | 1660 x 1580 x 1970 |
Machine Weight(Kg) | 700 | 1100 | 1500 |
Controller Type | Motorised Z Axis | CNCControlled | CNCControlled |
Digital Display | DRO for X,Y,Z - axis | 21"Touch screen, LCD remote control box | 21"Touch screen, LCD remote control box |
Function of Setting Depth | Yes | Yes | Yes |
CNC Controller
Display | LCD Display |
Control System | CNC |
PC | Industrial PC |
Axis Control | 4- axes (X,Y,U,V) |
X, Y Axis Guide Ways | Linear motion guide ways for X, Y axis |
Resolution | 0.001 mm |
Wire Dia. | 0.18mm (Std.), 0.15mm, 0.12mm (Optional) |
Interpolation | Linear and Circular |
Programming | Incremental |
Least Input Increment | 0.001 mm |
Least Command Input | 0.001mm |
Data Input / Output System | USB Port, Regular Keyboard and Mouse; Can read AutoCAD . Dxf format |
Input Power Supply | 3 Phase, 415 Volts, 50 Hz with Neutral and Earth / Single Phase (Option) |
Total Machine Load | 1.5 KVA |
Graphic Display | Graphic display of part showing wire position |
Processing and Data Entry | Separate program screen & process screen. Programming next job possible while cutting the current job |
Auto Stop | Auto Shut-off at the end of program |
Get Started
It’s Never Too Late or Too Early to Get Started
Concord an industry leader in CNC Wire EDM manufacturing who can provide you with high-quality machines and excellent customer support to meet your needs and expectations.